<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Planet Journal</title>
	<atom:link href="http://www.techplanetjournal.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techplanetjournal.org</link>
	<description>People and Technology for Prosperity, Sustainability, and Democracy</description>
	<lastBuildDate>Mon, 14 Jan 2013 23:04:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Quantum Computing Takes a Big Step Forward</title>
		<link>http://www.techplanetjournal.org/2013/01/quantum-computing-takes-big-step/</link>
		<comments>http://www.techplanetjournal.org/2013/01/quantum-computing-takes-big-step/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 23:01:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Digital Energy]]></category>
		<category><![CDATA[Prosperity]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[quantum computing]]></category>
		<category><![CDATA[Schrodinger's cat]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://www.techplanetjournal.org/?p=932</guid>
		<description><![CDATA[I remember quantum mechanics from college. We learned about Schrodinger&#8217;s and his cat (I remember something about a cat being both alive and dead inside of the box at the same time.) And we learned about the &#8216;uncertainty principal&#8221; which holds that the more information one knows about one subatomic particle the less one knows [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="600" height="360" src="http://www.youtube.com/embed/IOYyCHGWJq4" frameborder="0" allowfullscreen></iframe></p>
<p>I remember quantum mechanics from college. We learned about Schrodinger&#8217;s and his cat (I remember something about a cat being both alive and dead inside of the box at the same time.) And we learned about the &#8216;<a href="http://en.wikipedia.org/wiki/Uncertainty_principle">uncertainty principal</a>&#8221; which holds that the more information one knows about one subatomic particle the less one knows about the other bits of both that particle and other particles within a particular atom (I think.) For 80 years subatomic physics has basically been a cosmological game of &#8220;whack-a-mole&#8221; with no chance of ever hitting the mole. </p>
<p>But we may be getting closer to getting one of those moles. Scientists at Yale have developed a method for observing subatomic particles. The science I know nothing about. It involves things called qubits. I leave the rest to the article.</p>
<p>From the sounds of it though, quantum computing may be about to make a well, quantum leap. Things could get real powerful, real fast, real soon. We&#8217;ll see.</p>
<p><a href="http://phys.org/news/2013-01-qubit-bodes-future-quantum.html">Click here for the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techplanetjournal.org/2013/01/quantum-computing-takes-big-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Swartz: How We Stopped SOPA (Video)</title>
		<link>http://www.techplanetjournal.org/2013/01/aaron-swartz-stopped-sopa-video/</link>
		<comments>http://www.techplanetjournal.org/2013/01/aaron-swartz-stopped-sopa-video/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 05:19:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Prosperity]]></category>
		<category><![CDATA[Aaron Swartz]]></category>
		<category><![CDATA[ACTA]]></category>
		<category><![CDATA[CISPA]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://www.techplanetjournal.org/?p=925</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="600" height="360" src="http://www.youtube.com/embed/Fgh2dFngFsg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techplanetjournal.org/2013/01/aaron-swartz-stopped-sopa-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Aaron Swartz</title>
		<link>http://www.techplanetjournal.org/2013/01/rip-adam-swartz/</link>
		<comments>http://www.techplanetjournal.org/2013/01/rip-adam-swartz/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 17:57:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Prosperity]]></category>
		<category><![CDATA[Adam Swartz]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[RIP]]></category>

		<guid isPermaLink="false">http://www.techplanetjournal.org/?p=920</guid>
		<description><![CDATA[Aaron H. Swartz, one of our most vigorous champions of open access and copyright reform, committed suicide in New York City on Friday at the age of 26. Click here for more.]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://cdn1.elitedaily.com/elite/wp-content/uploads/2013/01/Aaron-Swartz-reddit-suicide-elite-daily.jpg" class="alignnone" width="485" height="323" /></p>
<p>Aaron H. Swartz, one of our most vigorous champions of open access and copyright reform, committed suicide in New York City on Friday at the age of 26. </p>
<p><a href="http://www.vice.com/read/aaron-swartzs-tragic-battle-with-copyright">Click here for more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techplanetjournal.org/2013/01/rip-adam-swartz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who wants a paper thin, and bendable tablet?</title>
		<link>http://www.techplanetjournal.org/2013/01/paper-thin-bendable-tablet/</link>
		<comments>http://www.techplanetjournal.org/2013/01/paper-thin-bendable-tablet/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 04:14:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Prosperity]]></category>

		<guid isPermaLink="false">http://www.techplanetjournal.org/?p=917</guid>
		<description><![CDATA[When it&#8217;s color I do.]]></description>
				<content:encoded><![CDATA[<p>When it&#8217;s color I do.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/81iiGWdsJgg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techplanetjournal.org/2013/01/paper-thin-bendable-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a Job? Learn how to work big data.</title>
		<link>http://www.techplanetjournal.org/2013/01/job-learn-work-big-data/</link>
		<comments>http://www.techplanetjournal.org/2013/01/job-learn-work-big-data/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 21:48:30 +0000</pubDate>
		<dc:creator>Nick Sorrentino</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Prosperity]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[algos]]></category>
		<category><![CDATA[Big data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Exelorix]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.techplanetjournal.org/?p=913</guid>
		<description><![CDATA[4 years ago I founded a small social media constancy. The idea was to manage the coming deluge of social media for businesses. Turned out to be a pretty good idea. At first many businesses didn’t believe that social media was going to be as important as it has become. What seemed completely obvious to [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://news.mydosti.com/newsphotos/tech/BigDataV1Dec22012.jpg" class="alignnone" width="800" height="600" /></p>
<p>4 years ago I founded a small  social media constancy.  The idea was to manage the coming deluge of social media for businesses. Turned out to be a pretty good idea.</p>
<p>At first many businesses didn’t believe that social media was going to be as important as it has become. What seemed completely obvious to me was still not obvious to most businesses even into 2009. Then people began to wake up and the rest is history. Before I knew it I had Fortune 1000 companies emailing me. Companies which just 9 months before had no interest.</p>
<p>It has been a fascinating ride and one with many twists and turns. </p>
<p>Social media is by its nature a constantly evolving thing. This is one of 2 great challenges for businesses in today’s online world. Should a business spend time developing a Google+ presence? Many did. Not such a good idea, at this point. What about Foursquare? What happens if a company spends a million dollars on a social media engagement strategy only to have the environment turn on a dime? </p>
<p>The other great challenge is managing the crush of information which comes from doing social media well.</p>
<p>I can say from experience that this is a colossal task, and one that people have not yet figured out. So if you know how to run algos and know how to pick good trees from the forest, I suggest you look long and hard at a career in big data. It’s only going to get bigger.</p>
<p><a href="http://www.huffingtonpost.com/beverly-macy/big-data-jobs_b_2443030.html">Click here for more on this in the Huffington Post.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techplanetjournal.org/2013/01/job-learn-work-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Is the Only Way Forward</title>
		<link>http://www.techplanetjournal.org/2013/01/innovation-foward/</link>
		<comments>http://www.techplanetjournal.org/2013/01/innovation-foward/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 04:03:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Prosperity]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.techplanetjournal.org/?p=908</guid>
		<description><![CDATA[We at The Future 500 believe absolutely in the idea that innovation, constant innovation, is a key element to the 21st Century. Those who embrace the chaos of innovation and the the order of disorder will succeed, some beyond their wildest dreams. Those who do not will be left behind. This goes for countries, companies, [...]]]></description>
				<content:encoded><![CDATA[<p>We at The Future 500 believe absolutely in the idea that innovation, constant innovation, is a key element to the 21st Century. Those who embrace the chaos of innovation and the the order of disorder will succeed, some beyond their wildest dreams. Those who do not will be left behind. This goes for countries, companies, and individuals. Create and think, or don&#8217;t. But the second option is not going to be a pleasant one.</p>
<p><a href="http://www.sacbee.com/2013/01/09/5103901/innovation-is-the-key-to-sucess.html">Click here for the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techplanetjournal.org/2013/01/innovation-foward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Obama Team Releases Its Online Secret Sauce</title>
		<link>http://www.techplanetjournal.org/2013/01/obama-team-releases-online-secret-sauce/</link>
		<comments>http://www.techplanetjournal.org/2013/01/obama-team-releases-online-secret-sauce/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 00:17:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Democracy]]></category>

		<guid isPermaLink="false">http://www.techplanetjournal.org/?p=904</guid>
		<description><![CDATA[Now this is high quality information &#8211; a step by step explanation of how it is that Obama won in cyberspace. Required reading for anyone who is in the business of online influence. You can see it HERE.]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://l1.yimg.com/bt/api/res/1.2/OagQJqQrXgR0VgTaMcHmLQ--/YXBwaWQ9eW5ld3M7cT04NTt3PTYzMA--/http://media.zenfs.com/en/blogs/theticket/obama-reddit.jpg" class="alignnone" width="630" height="473" /></p>
<p>Now this is high quality information &#8211; a step by step explanation of how it is that Obama won in cyberspace. Required reading for anyone who is in the business of online influence.</p>
<p>You can see it <a href="http://engagedc.com/download/Inside%20the%20Cave.pdf?"><strong>HERE</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techplanetjournal.org/2013/01/obama-team-releases-online-secret-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If the US went carbon neutral tomorrow, China’s output would make up for it in 3.5 years</title>
		<link>http://www.techplanetjournal.org/2012/12/carbon-neutral-tomorrow-chinas-output-35-years/</link>
		<comments>http://www.techplanetjournal.org/2012/12/carbon-neutral-tomorrow-chinas-output-35-years/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 23:28:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Prosperity]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Future 500]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Liz Muller]]></category>
		<category><![CDATA[Rich Muller]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.techplanetjournal.org/?p=899</guid>
		<description><![CDATA[Tech planet Journal is project of The Future 500. The Future 500 works closely with Rich and Liz Muller on global warming issues and the best ways to address the challenge. The most pressing issue as Dr. Muller sees things is that China and India already eclipse the USA in carbon footprint and will only [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://media.pressherald.com/images/300*199/portland-press-herald_3587602.jpg" class="alignnone" width="299" height="199" /></p>
<p>Tech planet Journal is project of The Future 500. The Future 500 works closely with Rich and Liz Muller on global warming issues and the best ways to address the challenge.</p>
<p>The most pressing issue as Dr. Muller sees things is that China and India already eclipse the USA in carbon footprint and will only continue to expand this footprint if fracking is not introduced on a wide scale in China. </p>
<p>They argue that we have the know-how and that on some scale we should help China develop this technology more fully.</p>
<p>We are well aware of the issues surrounding fracking, however, it increasingly looks like for the issue of global warming to be addressed fracking will have to be embraced. Solar, wind, and other renewables are too expensive for the market in the developing world for the most part. In the developing world they are complete pipe dreams. They are far too expensive. Aside from some very high profile bits of tech highlighted by the PRC very little Chinese energy comes from renewables &#8211; or will anytime soon. Fracking is the only viable option if we want to reduce global carbon output.</p>
<p><a href="http://current.com/shows/the-gavin-newsom-show/videos/if-u-s-went-carbon-neutral-tomorrow-chinas-output-would-still-make-up-for-this-in-3-5-years/">Click here for the a video of Rich and Liz Muller discussing this issue.</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techplanetjournal.org/2012/12/carbon-neutral-tomorrow-chinas-output-35-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New &#8220;Digital Cold War&#8221; Emerges</title>
		<link>http://www.techplanetjournal.org/2012/12/digital-cold-war-emerges/</link>
		<comments>http://www.techplanetjournal.org/2012/12/digital-cold-war-emerges/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 22:53:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[assad]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.techplanetjournal.org/?p=893</guid>
		<description><![CDATA[Last week in Dubai, Russia, China, the Arab countries, and much of Africa voted to end the Internet as an international , free and open space. They have voted instead to allow for the partitioning of the Net, in an effort to keep information &#8211; and people well regulated. (From PCMAG.com) &#8220;The Internet Society came [...]]]></description>
				<content:encoded><![CDATA[<p>Last week in Dubai, Russia, China, the Arab countries, and much of Africa voted to end the Internet as an international , free and open space. They have voted instead to allow for the partitioning of the Net, in an effort to keep information &#8211; and people well regulated. </p>
<blockquote><p>(From PCMAG.com)</p>
<p>&#8220;The Internet Society came to this meeting in the hopes that revisions to the treaty would focus on competition, liberalization, free flow of information and independent regulation &#8211; things that have clearly worked in the field of telecommunications,&#8221; she said. &#8220;Instead, these concepts seem to have been largely struck from the treaty text.&#8221;</p></blockquote>
<p><a href="http://www.pcmag.com/article2/0,2817,2413197,00.asp">Click here for the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techplanetjournal.org/2012/12/digital-cold-war-emerges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Trends Which Will Define 2013 (Assuming we avoid the Mayan Apocalypse)</title>
		<link>http://www.techplanetjournal.org/2012/12/tech-trends-define-2013-assuming-avoid-myan-apocalypse/</link>
		<comments>http://www.techplanetjournal.org/2012/12/tech-trends-define-2013-assuming-avoid-myan-apocalypse/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 21:50:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Prosperity]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[natural design]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.techplanetjournal.org/?p=888</guid>
		<description><![CDATA[Of course 2012 was supposed to be the year the TV remote died, and despite my voice activated XBox interface I still keep the remote in hand in those rare moments when I get to watch a bit of television. Next year cars are supposed to become more automated. Design will become more “natural.’ And [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2012/10/16/1350387015925/3D-object-008.jpg" class="alignnone" width="460" height="276" /></p>
<p>Of course 2012 was supposed to be the year the TV remote died, and despite my voice activated XBox interface I still keep the remote in hand in those rare moments when I get to watch a bit of television. </p>
<p>Next year cars are supposed to become more automated. Design will become more “natural.’ And 3D printing will go mainstream. </p>
<p>We’ll see. I would argue that in the last few months 3D printing has made leaps into our collective consciousness. </p>
<p>Now if we could print a self driving car &#8211; that would be something.</p>
<p><a href="http://www.fastcodesign.com/1671397/20-tech-trends-that-will-define-2013-selected-by-frog#6">Click here for the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techplanetjournal.org/2012/12/tech-trends-define-2013-assuming-avoid-myan-apocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
